<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>US LHC Blog</title>
	<link>http://blogs.uslhc.us</link>
	<description>US LHC Blogs</description>
	<lastBuildDate>Mon, 09 May 2011 06:21:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>What made those tracks?</title>
		<description><![CDATA[Last post I discussed how we reconstruct tracks in LHCb. The next logical step is to talk about how we identify what sort of particle left which track. Continuing with my analogy about animal tracking, animals leave very distinctive tracks related to their paw prints and how they move. You can basically tell what animal [...]]]></description>
		<link>http://blogs.uslhc.us/what-made-those-tracks</link>
			</item>
	<item>
		<title>This just in!  Congratulations!</title>
		<description><![CDATA[&#160; Congratulations goes out to fellow US LHC Blogger Prof. Sarah Demers for just being awarded the Department of Energy&#8217;s Early Career Award.  The announcement is naturally featured prominently on the website of her home institution, Yale University Physics Department.  This award has recently replaced the long-standing DOE Outstanding Junior Investigator Award (OJI), which has [...]]]></description>
		<link>http://blogs.uslhc.us/this-just-in-congratulations</link>
			</item>
	<item>
		<title>Tramtastic!</title>
		<description><![CDATA[CERN is the place to be if you&#8217;re a particle physicist! It has everything you could want here: the most promising experiments, all kinds of experts on hand, some of the most powerful computing systems in the world, fascinating seminars. It&#8217;s enough to draw people in from all over the world. The only downside is [...]]]></description>
		<link>http://blogs.uslhc.us/tramtastic</link>
			</item>
	<item>
		<title>A diagrammatic hint of masses from the Higgs</title>
		<description><![CDATA[A couple of weeks ago we met the Higgs boson and discussed its Feynman rules. I had forgotten to put up the obligatory Particle Zoo plush Higgs picture in my last post, but US LHC readers will know that Burton has the best photos of the [plushy] Higgs. (It seems that the Higgs has changed [...]]]></description>
		<link>http://blogs.uslhc.us/a-diagrammatic-hint-of-masses-from-the-higgs</link>
			</item>
	<item>
		<title>Before QCD, there were fireballs</title>
		<description><![CDATA[How many different particles can you make from quarks? A lot. Every two years or so, the particle data group puts out a catalog of the ones we know about. I always love getting mine in the mail. It&#8217;s as big as a phone book, with thin paper like a Bible. The compilation of all [...]]]></description>
		<link>http://blogs.uslhc.us/before-qcd-there-were-fireballs</link>
			</item>
	<item>
		<title>Why Frank loves SUSY</title>
		<description><![CDATA[This week I&#8217;ve been in Arlington Texas, attending the excellent south western ATLAS analysis jamboree. As a special treat the jamboree dinner was held in conjunction with an event at Southern Methodist University just to the north of Dallas. The key speaker at this event was Frank Wilczek, the 2004 winner of the Nobel prize [...]]]></description>
		<link>http://blogs.uslhc.us/why-frank-loves-susy</link>
			</item>
	<item>
		<title>Physics-themed audio and video</title>
		<description><![CDATA[Hi everyone! Readers of this blog might enjoy some of the following recent multimedia by some well-known  particle physicists. First, a podcast from Jim Gates of the University of Maryland about his path in  Go Tell It on the Mountain (link to iTunes, link to mp3) from The Moth. The talk is from the 2008 [...]]]></description>
		<link>http://blogs.uslhc.us/physics-themed-audio-and-video</link>
			</item>
	<item>
		<title>The April Meeting</title>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Hello from Anaheim, California! Yes it is that time of year: the April APS (American Physical Society) meeting.   It has become tradition that each year in April, the membership of the APS in the Division of Particles and Fields meets together with the [...]]]></description>
		<link>http://blogs.uslhc.us/the-april-meeting</link>
			</item>
	<item>
		<title>Making ATLAS Results Public</title>
		<description><![CDATA[Any large collaboration like ATLAS needs a process for allowing members to communicate their work to each other and to the public. There have been some recent questions about how this process works, so I’m going to address the topic in this post. We particle physicists are a bit unusual, though not unique, among scientific [...]]]></description>
		<link>http://blogs.uslhc.us/making-atlas-results-public</link>
			</item>
	<item>
		<title>A Day in the Life: Cross-Sections</title>
		<description><![CDATA[Hello again! I thought I might take some time to describe what an experimental particle physicist actually does on a day-to-day basis. I remember when I was an undergraduate studying physics, I found particle physics so fascinating.  It was this high tech world that seemed so glamorous.  But, at the time, I had no idea [...]]]></description>
		<link>http://blogs.uslhc.us/a-day-in-the-life-cross-sections</link>
			</item>
	<item>
		<title>Are those tracks?</title>
		<description><![CDATA[Today’s post is a continuation of my description of the LHCb detector. From my other post on identifying vertices using the VELO, we naturally progress to tracking charged particles. As I mentioned in my first post, the VELO along with the TT, T1, T2, and T3 stations are used to reconstruct particle tracks inside LHCb. [...]]]></description>
		<link>http://blogs.uslhc.us/are-those-tracks</link>
			</item>
	<item>
		<title>Jet spotting</title>
		<description><![CDATA[Every week I try to take a few hours to study something different. The idea being that this will give me a broader sense of what&#8217;s going on within the ATLAS collaboration and the world of particle physics at large. Last week I was mostly watching Gavin Salam&#8217;s superb lectures on jets. They&#8217;re available as [...]]]></description>
		<link>http://blogs.uslhc.us/jet-spotting</link>
			</item>
	<item>
		<title>Science friendly browsing</title>
		<description><![CDATA[(Note: This post requires JavaScript to be enabled on your browser.) For years the internet has been a wonderful tool for people all over the world, bringing distant communities together, changing the way think about communication and information and having a huge impact for the better in nearly every aspect of our lives. Unfortunately there [...]]]></description>
		<link>http://blogs.uslhc.us/science-friendly-browsing</link>
			</item>
	<item>
		<title>The CERN Accelerator Complex</title>
		<description><![CDATA[With all the buzz this past week regarding the breaking of the world instantaneous luminosity record, I thought it might be interesting for our readers to get an idea of how we as physicists achieved this goal. Namely, how do we accelerate particles? (This may be a review for some of our veteran readers due [...]]]></description>
		<link>http://blogs.uslhc.us/the-cern-accelerator-complex</link>
			</item>
	<item>
		<title>LUMI LEVELING: What, Why and How?</title>
		<description><![CDATA[I&#8217;m interrupting my descriptions of LHCb to discuss something more relevant to the current status of the LHC. Namely this LHC status from just after midnight the other day: Ken has already discussed the luminosity record in this post, and today I&#8217;ll be discussing luminosity leveling (LUMI LEVELING). You may be wondering what this has [...]]]></description>
		<link>http://blogs.uslhc.us/lumi-leveling-what-why-and-how</link>
			</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.480 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2011-05-09 13:02:18 -->

