<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>US LHC Blog</title>
	<link>http://blogs.uslhc.us</link>
	<description>US LHC Blogs</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:20:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Right now: Trying to collide 25&#215;25 bunches</title>
		<description><![CDATA[As we speak there are 25 bunches of protons in both proton beams in the LHC.  See all those steps in the graph (red and blue lines)?  Each little step is one bunch being added, and each &#8220;big&#8221; step is 4 bunches being added.  So if you count the steps yourself you should get a [...]]]></description>
		<link>http://blogs.uslhc.us/right-now-trying-to-collide-25x25-bunches</link>
			</item>
	<item>
		<title>ICHEP&#8217;s Biggest Day</title>
		<description><![CDATA[Yesterday was, I suppose, the biggest and most formal day here at the 35th International Conference of High Energy Physics.  I wore my suit, and took some ribbing from some of my colleagues for dressing up so much, but I&#8217;ve worn it for far less excuse and am not sorry in the slightest.  [...]]]></description>
		<link>http://blogs.uslhc.us/icheps-biggest-day</link>
			</item>
	<item>
		<title>Particles and Searches</title>
		<description><![CDATA[Lots of us bloggers have been talking about ICHEP which is going on this week. I&#8217;m not attending the conference, although some of the work I&#8217;ve been doing is  .
Now I&#8217;ve been turning my attention back to my physics analysis.  As of about a week ago we have 200 nb-1 (now closer to 300 [...]]]></description>
		<link>http://blogs.uslhc.us/particles-and-searches</link>
			</item>
	<item>
		<title>My First Day at ICHEP</title>
		<description><![CDATA[
There are probably many blogs where you can read summaries of the ICHEP conference &#8212; or if not, there will be soon enough &#8212; so I&#8217;m going to limit myself to telling you about my day.  Getting my poster printed and getting it to Paris in one piece was stressful, but uneventful in the [...]]]></description>
		<link>http://blogs.uslhc.us/my-first-day-at-ichep</link>
			</item>
	<item>
		<title>ICHEP: what to watch for</title>
		<description><![CDATA[At long last, the 35th International Conference on High Energy Physics begins tomorrow.  It&#8217;s the largest particle-physics conference of the year, and the first major conference since the start of LHC operations at 7 TeV, If the US LHC blog has seemed to be a bit quiet lately, it might be because so many [...]]]></description>
		<link>http://blogs.uslhc.us/ichep-what-to-watch-for</link>
			</item>
	<item>
		<title>It is possible to have a life outside of the lab.</title>
		<description><![CDATA[&#8220;Get a life!&#8221; seems to be a tried and true TV line when talking to geeks, nerds and the like.  I&#8217;d like to think I have one.  It must be the birth of my third son that has me reflecting on a larger scale than usual, but I haven&#8217;t found that being a [...]]]></description>
		<link>http://blogs.uslhc.us/it-is-possible-to-have-a-life-outside-of-the-lab</link>
			</item>
	<item>
		<title>Almost There</title>
		<description><![CDATA[The official ATLAS conference note describing the analysis I worked on was approved on Saturday morning.  My poster was finalized, approved, and printed &#8212; possibly not in that order &#8212; just in the past few hours.  Now the only challenge left is to get myself and my poster through a French air traffic [...]]]></description>
		<link>http://blogs.uslhc.us/almost-there</link>
			</item>
	<item>
		<title>That&#8217;s what I like to see</title>
		<description><![CDATA[Stable proton beams colliding at some of the highest luminosities reached by the LHC so far!
Right now the luminosity is at 1030/cm2s.  Up until now, the luminosity collected these past few months has been at a luminosity around, at most, 1029/cm2s.
This is significant because this basically means that in about a day we can collect [...]]]></description>
		<link>http://blogs.uslhc.us/thats-what-i-like-to-see</link>
			</item>
	<item>
		<title>LHC: Play along at home! (or, scoreboard watching)</title>
		<description><![CDATA[OK, I&#8217;ll admit it &#8212; instead of writing blog posts or reviewing results that are headed for ICHEP or doing something else productive, I find myself all too easily distracted by information on the current status of the LHC.  As the gallant accelerator physicists work to push the machine to higher beam intensities and [...]]]></description>
		<link>http://blogs.uslhc.us/lhc-play-along-at-home-or-scoreboard-watching</link>
			</item>
	<item>
		<title>The size of the proton</title>
		<description><![CDATA[There is a new measurement of the size of the proton and it turns out that protons are smaller than we thought they were.
At some point in your education you probably got introduced to the Bohr model of the atom.  The nucleus is made up of protons and neutrons, and electrons orbit around the nucleus.  [...]]]></description>
		<link>http://blogs.uslhc.us/the-size-of-the-proton</link>
			</item>
	<item>
		<title>Track Jets for ICHEP</title>
		<description><![CDATA[Along with many other particle physicists, I&#8217;ve been working hard lately to prepare results for the 35th International Conference on High Energy Physics, which will be held in Paris starting on July 22nd.  That means I am again going through the complexities of reviewing my work with my (3000+) collaborators, to make sure that [...]]]></description>
		<link>http://blogs.uslhc.us/track-jets-for-ichep</link>
			</item>
	<item>
		<title>Independence day</title>
		<description><![CDATA[Sorry for the hiatus, blog enthusiasts! I&#8217;m taking some time to catch-up while watching the fireworks out of my window on July 4th. Tis the season for summer conferences. The one in particular that I&#8217;m involved in is ICHEP (International Conference on High Energy Physics) is coming up at the end of July, which means [...]]]></description>
		<link>http://blogs.uslhc.us/independence-day</link>
			</item>
	<item>
		<title>The W boson: mixing things up</title>
		<description><![CDATA[For those of you who have been following our foray into the particle content of the Standard Model, this is where thing become exciting. We now introduce the W boson and present a nearly-complete picture of what we know about leptons.
We&#8217;re picking up right where we left off, so if you need a refresher, please [...]]]></description>
		<link>http://blogs.uslhc.us/the-w-boson-mixing-things-up</link>
			</item>
	<item>
		<title>Anti-proton to proton ratio &#8211; ALICE&#8217;s 4th paper submitted!</title>
		<description><![CDATA[ALICE has just submitted its fourth paper, on the anti-proton to proton ratio in p+p collisions, to Physical Review Letters.  This is a really cool measurement because it is one way of quantifying how many of the particles we create in our collisions &#8211; as opposed to how many of the particles we see are [...]]]></description>
		<link>http://blogs.uslhc.us/anti-proton-to-proton-ratio-alices-4th-paper-submitted</link>
			</item>
	<item>
		<title>On the border</title>
		<description><![CDATA[The LHC ring crosses the France/Switzerland border in something like 6 places.  Unfortunately, since Switzerland isn&#8217;t in the EU, one needs to have both Euros and Swiss Francs when working and living near CERN.  The main site is just barely in Switzerland, while several other CERN sites are in France.  For example, our detector, CMS, [...]]]></description>
		<link>http://blogs.uslhc.us/on-the-border</link>
			</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.224 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-29 22:59:25 -->
